Top up credits. Pay only what you use. No monthly subscription.
1 credit = $1.00 USD. Bonus on larger packs. USDT TRC-20 only.
per 1M tokens
| Model | Input | Output | Credits |
|---|---|---|---|
| GPT-5.5 | $6.00 | $36.00 | 6.00 |
| GPT-5.4 | $3.00 | $18.00 | 3.00 |
| GPT-4o | $3.00 | $12.00 | 3.00 |
| GPT-4o mini | $0.18 | $0.72 | 0.18 |
| O3 Mini | $1.32 | $5.28 | 1.32 |
| Claude Opus 4.8 | $6.00 | $30.00 | 6.00 |
| Claude Sonnet 4.6 | $3.60 | $18.00 | 3.60 |
| Claude Haiku 4.5 | $1.20 | $6.00 | 1.20 |
| Gemini 3.1 Pro | $2.40 | $14.40 | 2.40 |
| Gemini 3 Flash | $0.60 | $3.60 | 0.60 |
| DeepSeek Chat | $2.09 | $4.18 | 2.09 |
| DeepSeek V3 | $0.17 | $0.34 | 0.17 |
per track
| Service | Price |
|---|---|
| Suno V4 | $0.12 |
| Stable Audio 2 | $0.36 |
per image
| Service | Price |
|---|---|
| nano-banana | $0.047 |
| GPT Image 1 | $0.048 |
| DALL·E 3 HD | $0.096 |
per minute
| Service | Price |
|---|---|
| Sora 2 low | $0.48/min |
| Sora 2 HD | $1.80/min |
| Runway Gen-4 | $1.14/min |
| Service | Price |
|---|---|
| Whisper STT | $0.0072/min |
| OpenAI TTS | $18/M chars |
AI-powered web fetch, search & data extraction. JS rendering, natural language → JSON.
| Service | Base | Variable |
|---|---|---|
| 🌐 Web Fetch | $0.0200 | $0.001 / 1,000 chars |
| 🔍 Web Search | $0.0500 | +$0.05 with AI summary |
| 🤖 Web Extract | $0.1000 | + LLM token cost × 1.2 |
Per-session Docker-isolated Chromium. AI-controlled: navigate, click, fill, screenshot, extract. Try playground →
| Action | Credits | USD |
|---|---|---|
| 🚀 Create Session | 0.050 | $0.05 |
| 🌐 Navigate | 0.030 | $0.03 |
| 👆 Click / Fill / Wait | 0.010 | $0.01 each |
| 📸 Screenshot | 0.050 | $0.05 |
| 📄 Extract (AI) | 0.100 | $0.10 |
| ⏳ Idle (per minute) | 0.020 | $0.02 |
🔒 Isolated Docker per session · SSRF protection · Domain blacklist · Session auto-expires after 24h · Full API docs →
DuckDuckGo search · Playwright JS rendering · GPT-4o-mini extraction · 30 req/min rate limit
AI remote desktop control. Screenshot, click, type, scroll on a virtual desktop via API. Try playground →
| Action | Credits | USD |
|---|---|---|
| 🚀 Create Session | 0.080 | $0.08 |
| 📸 Screenshot | 0.020 | $0.02 |
| 👆 Click | 0.010 | $0.01 |
| ⌨️ Type | 0.010 | $0.01 |
| 📜 Scroll | 0.010 | $0.01 |
| 🖱️ Drag | 0.020 | $0.02 |
| ⚡ Exec Command | 0.010 | $0.01 |
| 📂 List Files | 0.010 | $0.01 |
| 🚀 Open File/App | 0.010 | $0.01 |
| ⏳ Idle (per minute) | 0.030 | $0.03 |
🔒 Xvfb virtual display · Per-session isolation · WebSocket real-time · Session auto-expires · Full API docs →
🆓 First session free (up to 5 actions, 3 min) · Python client script · Windows/Mac/Linux
Connect your own Telegram Bot to Zetta. Control your computer remotely via chat.
| Feature | Cost |
|---|---|
| 🔗 Connect Bot | FREE |
| 💬 AI Chat via Bot | From $0.0024/msg |
| 📸 Remote Screenshot | $0.02 (Desktop) |
| ⚡ Remote Commands | $0.01/action (Desktop) |
| 📂 File Management | $0.01/action (Desktop) |
🆓 Connect unlimited bots · Use Desktop Agent actions remotely · /capture /files /open /run commands